<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Not The Smartest Americans</title>
	<atom:link href="http://notaniche.com/not-the-smartest-americans/526/feed/" rel="self" type="application/rss+xml" />
	<link>https://notaniche.com/not-the-smartest-americans/526/</link>
	<description>My Mind is not Pigeonholed, neither is my Website</description>
	<lastBuildDate>Sun, 02 Feb 2020 16:29:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Orian</title>
		<link>https://notaniche.com/not-the-smartest-americans/526/comment-page-1/#comment-14975</link>
		<dc:creator>Orian</dc:creator>
		<pubDate>Fri, 07 Oct 2011 08:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://notaniche.com/not-the-smartest-americans/526/#comment-14975</guid>
		<description>Why don&#039;t they actually ask someone who doesn&#039;t look like a high school drop out? It appears as if the producers of this rubbish intentionally ignored anyone in respectable dress (professionals) or anyone looking like they had any self respect or engagement with the world whatsoever.
In typical slanderous BBC&quot;ish&quot; fashion, the reporters have intentionally skewed the feature so their subjects (and an entire country&#039;s populace) appears stupid. Stupid is everywhere people. Apparently, so is bigotry. America has no monopoly on either.</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t they actually ask someone who doesn&#8217;t look like a high school drop out? It appears as if the producers of this rubbish intentionally ignored anyone in respectable dress (professionals) or anyone looking like they had any self respect or engagement with the world whatsoever.<br />
In typical slanderous BBC&#8221;ish&#8221; fashion, the reporters have intentionally skewed the feature so their subjects (and an entire country&#8217;s populace) appears stupid. Stupid is everywhere people. Apparently, so is bigotry. America has no monopoly on either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>https://notaniche.com/not-the-smartest-americans/526/comment-page-1/#comment-12996</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 24 Jul 2009 21:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://notaniche.com/not-the-smartest-americans/526/#comment-12996</guid>
		<description>@Tomek, hope you will enjoy Europe more than the States, but be careful, everywhere are stupids, in some places more in some less. ;)</description>
		<content:encoded><![CDATA[<p>@Tomek, hope you will enjoy Europe more than the States, but be careful, everywhere are stupids, in some places more in some less. <img src='https://notaniche.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomek</title>
		<link>https://notaniche.com/not-the-smartest-americans/526/comment-page-1/#comment-12986</link>
		<dc:creator>Tomek</dc:creator>
		<pubDate>Sat, 18 Jul 2009 23:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://notaniche.com/not-the-smartest-americans/526/#comment-12986</guid>
		<description>LOL, Really, It Is Hard, I Live In Florida-Just Moved-And I Just Get Frustrated. It IS VERY Hard Lol...........I Mean Come On-For An Adult To Not Even Know Of A Country That Starts With The Letter U Is Just Sad....sigh* Oh Well...-_-</description>
		<content:encoded><![CDATA[<p>LOL, Really, It Is Hard, I Live In Florida-Just Moved-And I Just Get Frustrated. It IS VERY Hard Lol&#8230;&#8230;&#8230;..I Mean Come On-For An Adult To Not Even Know Of A Country That Starts With The Letter U Is Just Sad&#8230;.sigh* Oh Well&#8230;-_-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomek</title>
		<link>https://notaniche.com/not-the-smartest-americans/526/comment-page-1/#comment-12985</link>
		<dc:creator>Tomek</dc:creator>
		<pubDate>Sat, 18 Jul 2009 23:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://notaniche.com/not-the-smartest-americans/526/#comment-12985</guid>
		<description>Well......USA Is Simply Stupid..I Am Only A Kid(13) And I Unfortunately Live Here, However, I Am In The Top 2% Of America In Terms Of My Score(s) On The MCAS. I Am 50% Polish AND I WILL MOVE THERE RIGHT AFTER COLLEGE-I Am Sorry To All Americans But I Constantly Get Frusterated With These STUPID AMERICANS LOL =P</description>
		<content:encoded><![CDATA[<p>Well&#8230;&#8230;USA Is Simply Stupid..I Am Only A Kid(13) And I Unfortunately Live Here, However, I Am In The Top 2% Of America In Terms Of My Score(s) On The MCAS. I Am 50% Polish AND I WILL MOVE THERE RIGHT AFTER COLLEGE-I Am Sorry To All Americans But I Constantly Get Frusterated With These STUPID AMERICANS LOL =P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>https://notaniche.com/not-the-smartest-americans/526/comment-page-1/#comment-1373</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 14 Feb 2008 01:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://notaniche.com/not-the-smartest-americans/526/#comment-1373</guid>
		<description>Yeah, that might be a good reason why some Americans are ignorant. I hope so too, that they change their attitude. But I have to say, most of the Americans are really nice. It&#039;s not the majority, as I experienced.</description>
		<content:encoded><![CDATA[<p>Yeah, that might be a good reason why some Americans are ignorant. I hope so too, that they change their attitude. But I have to say, most of the Americans are really nice. It&#8217;s not the majority, as I experienced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: independent</title>
		<link>https://notaniche.com/not-the-smartest-americans/526/comment-page-1/#comment-1368</link>
		<dc:creator>independent</dc:creator>
		<pubDate>Wed, 13 Feb 2008 07:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://notaniche.com/not-the-smartest-americans/526/#comment-1368</guid>
		<description>I think a whole generation of Americans became complacent and ignorant of politics and geography because there was a growing sense that we no longer had competition in world affairs.  With the rise of the EU and China, as well as our own losses during the last few years, there is a growing urgency to learn more about these things.  I hope so, anyway!</description>
		<content:encoded><![CDATA[<p>I think a whole generation of Americans became complacent and ignorant of politics and geography because there was a growing sense that we no longer had competition in world affairs.  With the rise of the EU and China, as well as our own losses during the last few years, there is a growing urgency to learn more about these things.  I hope so, anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bloggingzoom.com</title>
		<link>https://notaniche.com/not-the-smartest-americans/526/comment-page-1/#comment-1161</link>
		<dc:creator>bloggingzoom.com</dc:creator>
		<pubDate>Mon, 03 Dec 2007 23:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://notaniche.com/not-the-smartest-americans/526/#comment-1161</guid>
		<description>&lt;strong&gt;Not The Smartest Americans - Very Funny...&lt;/strong&gt;

It looks like many Americans don&#039;t have a clue about geography and politics. The other video is &quot;Smarter than a 5th grader&quot;. Did you know Europe is a country?Did you know that Kofi Anan is a coffee and Tony Blair an actor, oh and don&#039;t forget my ...</description>
		<content:encoded><![CDATA[<p><strong>Not The Smartest Americans &#8211; Very Funny&#8230;</strong></p>
<p>It looks like many Americans don&#8217;t have a clue about geography and politics. The other video is &#8220;Smarter than a 5th grader&#8221;. Did you know Europe is a country?</p>
<p>Did you know that Kofi Anan is a coffee and Tony Blair an actor, oh and don&#8217;t forget my &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>https://notaniche.com/not-the-smartest-americans/526/comment-page-1/#comment-1155</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 01 Dec 2007 06:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://notaniche.com/not-the-smartest-americans/526/#comment-1155</guid>
		<description>Hey Casey,

I have to admit, you are right, that United States spend quite a lot money if not the most to help other nations. Best example is the Tsunami, where they spend the most in total http://www.nationmaster.com/graph/dis_fun_com_to_aid-disasters-funds-commited-tsunami-aid 

But comparing to their population, they were on the second last place of the top 22 countries http://www.nationmaster.com/graph/dis_fun_com_to_aid_pergdp-commited-tsunami-aid-per-gdp

Not so good. :(

Also your statement, that the US is paying 22% of the UN budget every year, which is $3 Billion, is totally correct and I&#039;m honestly don&#039;t know where would the UN be without the USA, probably barely exist.

But when I confront you with the number $276 Billion, which was spent 2005 for military, you might think $3 Billion isn&#039;t so much at all. It&#039;s just a two day military expense!

Numbers can be manipulating and showing something positive if they stay alone. But can be eye opening when you compare them!

BTW, the $276 Billion are your tax! Oh, I forgot, our tax, I pay it too. :)</description>
		<content:encoded><![CDATA[<p>Hey Casey,</p>
<p>I have to admit, you are right, that United States spend quite a lot money if not the most to help other nations. Best example is the Tsunami, where they spend the most in total <a href="http://www.nationmaster.com/graph/dis_fun_com_to_aid-disasters-funds-commited-tsunami-aid" rel="nofollow">http://www.nationmaster.com/gr.....sunami-aid</a> </p>
<p>But comparing to their population, they were on the second last place of the top 22 countries <a href="http://www.nationmaster.com/graph/dis_fun_com_to_aid_pergdp-commited-tsunami-aid-per-gdp" rel="nofollow">http://www.nationmaster.com/gr.....id-per-gdp</a></p>
<p>Not so good. <img src='https://notaniche.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Also your statement, that the US is paying 22% of the UN budget every year, which is $3 Billion, is totally correct and I&#8217;m honestly don&#8217;t know where would the UN be without the USA, probably barely exist.</p>
<p>But when I confront you with the number $276 Billion, which was spent 2005 for military, you might think $3 Billion isn&#8217;t so much at all. It&#8217;s just a two day military expense!</p>
<p>Numbers can be manipulating and showing something positive if they stay alone. But can be eye opening when you compare them!</p>
<p>BTW, the $276 Billion are your tax! Oh, I forgot, our tax, I pay it too. <img src='https://notaniche.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>https://notaniche.com/not-the-smartest-americans/526/comment-page-1/#comment-1153</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Fri, 30 Nov 2007 19:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://notaniche.com/not-the-smartest-americans/526/#comment-1153</guid>
		<description>Those stupid Americans.  Perhaps if more of them could find Indonesia on a map we could&#039;ve donated more to the tsunami victims than we did (more than twice the amount of any other country)

http://www.state.gov/r/pa/ei/rls/24236.htm

Or we could just continue to pay 22% of the UN&#039;s budget every year.  Roughly a quarter of their budget is paid every single year by the US... and it doesn&#039;t really have much benefit for us here in our little box.  If we pulled out, it would collapse on itself.  Then who would illegally scam the world with the Oil-for-Food program? (among other non-investigated travesties).</description>
		<content:encoded><![CDATA[<p>Those stupid Americans.  Perhaps if more of them could find Indonesia on a map we could&#8217;ve donated more to the tsunami victims than we did (more than twice the amount of any other country)</p>
<p><a href="http://www.state.gov/r/pa/ei/rls/24236.htm" rel="nofollow">http://www.state.gov/r/pa/ei/rls/24236.htm</a></p>
<p>Or we could just continue to pay 22% of the UN&#8217;s budget every year.  Roughly a quarter of their budget is paid every single year by the US&#8230; and it doesn&#8217;t really have much benefit for us here in our little box.  If we pulled out, it would collapse on itself.  Then who would illegally scam the world with the Oil-for-Food program? (among other non-investigated travesties).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
